XPR300 plasma cutting system
For files in additional languages, please go to the Documents Library.
How-to videos (7)
Showing 6 of 7 videos
Operator and instruction manuals (10)
.XPR300 Plasma Instruction Manual ADDENDUM (809480 rev 8) for ignition PCB
Showing 6 of 10 documents
Service manuals (2)
XPR Torch Rebuild and Filter Kit Maintenance Guide (Revision 2) (English)
XPR300 Torch Rebuild and Filter Kit Maintenance Guide (Revision 2) (Multilingual)
Showing 2 of 2 documents
Application notes (4)
CNC Communication Protocol for the XPR Cutting System (Revision 16)
Text Marking with ProNest and Phoenix Application Note (Revision 2)
Update XPR Firmware through Phoenix over EtherCAT (Revision 2)
Showing 4 of 4 documents
Specifications
For full specifications, reference the manual.
Maximum open-circuit voltage (U0) | 360 VDC |
Maximum output current | 300 A |
Maximum output power | 66.5 kW |
Output voltage | 50 VDC–210 VDC |
100% duty arc voltage | 210 V |
Duty cycle rating | 100% at 66.5 kW, 40° C (104° F) |
Operational ambient temperature range | -10° C–40° C (14° F–104° F) |
Power factor | 0.98 at 66.5 kW |
Cooling | Forced air (Class F) |
Insulation | Class H |
EMC emissions classification (CE models only) | Class A |
Lift points | Top lift eye weight rating 680 kg (1,500 lb.) |
Consumables
Please contact an authorized Hypertherm distributor to place your consumables order.
Mild steel
Amperage | Process | Shield cap | Shield | Nozzle retaining cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|---|---|
30 A | O2/O2 | 420200 | 420228 | 420365 | 420225 | 420407 | 420222 | 420368 |
50 A | O2/Air | 420200 | 420237 | 420365 | 420234 | 420233 | 420231 | 420368 |
80 A | O2/Air | 420200 | 420246 | 420365 | 420243 | 420242 | 420240 | 420368 |
130 A | O2/Air | 420200 | 420255 | 420365 | 420252 | 420242 | 420249 | 420368 |
170 A | O2/Air | 420200 | 420513 | 420365 | 420261 | 420260 | 420258 | 420368 |
220 A | O2/Air | 420200 | 420273 | 420365 | 420270 | 420406 | 420276 | 420368 |
300 A | O2/Air | 420200 | 420491 | 420365 | 420279 | 420406 | 420276 | 420368 |
Non-ferrous
Amperage | Process | Shield cap | Shield | Nozzle retaining cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|---|---|
40 A | N2/N2 | 420200 | 420291 | 420365 | 420288 | 420314 | 420303 | 420368 |
Air/Air | 420200 | 420291 | 420365 | 420288 | 420314 | 420294 | 420368 | |
60 A | N2/N2 | 420200 | 420309 | 420365 | 420297 | 420323 | 420303 | 420368 |
F5/N2 | 420200 | 420309 | 420365 | 420297 | 420323 | 420303 | 420368 | |
N2/H2O | 420200 | 420300 | 420365 | 420296 | 420323 | 420303 | 420368 | |
Air/Air | 420200 | 420309 | 420365 | 420297 | 420323 | 420294 | 420368 | |
80 A | N2/N2 | 420200 | 420309 | 420365 | 420306 | 420323 | 420303 | 420368 |
F5/N2 | 420200 | 420309 | 420365 | 420306 | 420323 | 420303 | 420368 | |
N2/H2O | 420200 | 420300 | 420365 | 420290 | 420323 | 420303 | 420368 | |
Air/Air | 420200 | 420309 | 420365 | 420306 | 420323 | 420294 | 420368 | |
130 A | N2/N2 | 420200 |
420318 |
420365 |
420315 |
420314 | 420356 | 420368 |
H2-Ar-N2/N2 | 420200 | 420318 | 420365 | 420315 | 420323 | 420356 | 420368 | |
N2/H2O | 420200 | 420469 | 420365 | 420315 | 420314 | 420356 | 420368 | |
170 A | N2/N2 | 420200 | 420327 | 420365 | 420324 | 420314 |
420356 |
420368 |
H2-Ar-N2/N2 | 420200 | 420327 | 420365 | 420324 | 420323 | 420356 | 420368 | |
N2/H2O | 420200 | 420472 | 420365 | 420324 | 420314 | 420356 | 420368 | |
Air/Air | 420200 | 420513 | 420365 | 420524 | 420260 | 420258 | 420368 | |
300 A | N2/N2 | 420200 | 420362 | 420365 | 420359 | 420323 | 420356 | 420368 |
H2-Ar-N2/N2 | 420200 | 420362 | 420365 | 420359 | 420358 | 420356 | 420368 | |
N2/H2O | 420200 | 420475 | 420365 | 420359 | 420323 | 420356 | 420368 |
XPR300 starter kits
Part number | Description |
---|---|
428618 | XPR300 Mild steel consumables starter kit (torch included) |
428619 | XPR300 Stainless steel consumables starter kit (torch included) |
428616 | XPR300 Mild steel consumables starter kit |
428945 | XPR300 Core console non-ferrous consumables starter kit |
428617 | XPR300 Stainless steel consumables starter kit |
Preventive maintenance
XPR torch and filter maintenance kit (with coolant)
XPR™ torch and filter maintenance kit (with coolant) includes all necessary parts for your XPR system.
XPR torch and filter maintenance kit (without coolant)
XPR torch and filter maintenance kit (without coolant) includes all necessary parts for your XPR system.
XPR300 preventive maintenance kit (200V – 240V)
Preventive maintenance kits include all necessary parts for your XPR300® plasma system (200V – 240V).
XPR300 preventive maintenance kit (380V – 600V)
Preventive maintenance kits include all necessary parts for your XPR300™ plasma system (380V – 600V).
.XPR Preventive Maintenance Program Instruction Manual (Revision 2)
Field service bulletins (10)
Multi-Ratio Voltage Divider PCB (0 V - 10 V) Installation Steps for XPR, MAXPRO200, and HPRXD (Revision 0)
Phoenix Passwords Field Service Bulletin for End Users (Revision 3)
Showing 6 of 10 documents