XPR170 plasma cutting system
For files in additional languages, please go to the Documents Library.
How-to videos (1)
Showing 1 of 1 videos
Specifications
For full specifications, reference the manual.
Maximum open-circuit voltage (U0) | 360 VDC |
Maximum output current | 170 A |
Maximum output power | 35.7 kW |
Output voltage | 50 VDC–210 VDC |
100% duty arc voltage | 210 V |
Duty cycle rating | 100% at 35.7 kW, 40° C (104° F) |
Operational ambient temperature range | -10° C–40° C (14° F–104° F) |
Power factor | 0.98 at 35.7 kW |
Cooling | Forced air (Class F) |
Insulation | Class H |
EMC emissions classification (CE models only) | Class A |
Lift points |
Top lift eye weight rating 454 kg (1,000 lb.) Bottom lift truck slots |
Consumables
Please contact an authorized Hypertherm distributor to place your consumables order.
Mild steel
Amperage | Process | Shield cap |
Shield | Nozzle retaining cap |
Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|---|---|
30 A | O2/O2 | 420200 | 420228 | 420365 | 420225 | 420407 | 420222 | 420368 |
50 A | O2/Air | 420200 | 420237 | 420365 | 420234 | 420233 | 420231 | 420368 |
80 A | O2/Air | 420200 | 420246 | 420365 | 420243 | 420242 | 420240 | 420368 |
130 A | O2/Air | 420200 | 420255 | 420365 | 420252 | 420242 | 420249 | 420368 |
170 A | O2/Air | 420200 | 420513 | 420365 | 420261 | 420260 | 420258 | 420368 |
Non-ferrous
Amperage | Process | Shield cap |
Shield | Nozzle retaining cap |
Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|---|---|
40 A | N2/N2 | 420200 | 420291 | 420365 | 420288 | 420314 | 420303 | 420368 |
Air/Air | 420200 | 420291 | 420365 | 420288 | 420314 | 420294 | 420368 | |
60 A | N2/N2 | 420200 | 420309 | 420365 | 420297 | 420323 | 420303 | 420368 |
F5/N2 | 420200 | 420309 | 420365 | 420297 | 420323 | 420303 | 420368 | |
N2/H2O | 420200 | 420300 | 420365 | 420296 | 420323 | 420303 | 420368 | |
Air/Air | 420200 | 420309 | 420365 | 420297 | 420323 | 420294 | 420368 | |
80 A | N2/N2 | 420200 | 420309 | 420365 | 420306 | 420323 | 420303 | 420368 |
F5/N2 | 420200 | 420309 | 420365 | 420306 | 420323 | 420303 | 420368 | |
N2/H2O | 420200 | 420300 | 420365 | 420290 | 420323 | 420303 | 420368 | |
Air/Air | 420200 | 420309 | 420365 | 420306 | 420323 | 420294 | 420368 | |
130 A | N2/N2 | 420200 |
420318 |
420365 |
420315 |
420314 | 420356 | 420368 |
H2-Ar-N2/N2 | 420200 | 420318 | 420365 | 420315 | 420323 | 420356 | 420368 | |
N2/H2O | 420200 | 420469 | 420365 | 420315 | 420314 | 420356 | 420368 | |
170 A | N2/N2 | 420200 | 420327 | 420365 | 420324 | 420314 |
420356 |
420368 |
H2-Ar-N2/N2 | 420200 | 420327 | 420365 | 420324 | 420323 | 420356 | 420368 | |
N2/H2O | 420200 | 420472 | 420365 | 420324 | 420314 | 420356 | 420368 | |
Air/Air | 420200 | 420513 | 420365 | 420524 | 420260 | 420258 | 420368 |
XPR170 starter kits
Part number | Description |
---|---|
428842 | XPR170 mild steel consumables starter kit (torch included) |
428841 | XPR170 non-ferrous consumables starter kit (torch included) |
428840 | XPR170 mild steel consumables starter kit |
428843 | XPR170 non-ferrous consumables starter kit |
428944 | XPR170 Core console non-ferrous consumables starter kit |
Preventive maintenance
XPR torch and filter maintenance kit (with coolant)
XPR™ torch and filter maintenance kit (with coolant) includes all necessary parts for your XPR system.
XPR torch and filter maintenance kit (without coolant)
XPR torch and filter maintenance kit (without coolant) includes all necessary parts for your XPR system.
XPR170 preventive maintenance kit (380V – 600V)
Preventive maintenance kits include all necessary parts for your XPR170™ plasma system (380V – 600V).
XPR170 preventive maintenance kit (200V – 240V)
Preventive maintenance kits include all necessary parts for your XPR170® plasma system (200V – 240V).