Thanks to these automatic machines we are also able to increase the capacity to our desired target of 300 tons of production per month.”
EXCON
Structural steel
Read moreThe XPR300® represents the most significant advance in mechanized plasma cutting technology, ever. This next generation system redefines what plasma can do by expanding its capabilities and opportunities in ways never before possible. With unmatched X-Definition® cut quality on mild steel, stainless steel and aluminum, the XPR300 increases cut speed, dramatically improves productivity and slashes operating costs. New ease-of-use features and engineered system optimization make the XPR300 easier to run with minimal operator intervention, while also ensuring optimal performance and unmatched reliability.
Industry-leading X-Definition cut quality
The XPR advances HyDefinition® cut quality by blending new technology with refined processes for next generation, X-Definition™ cutting on mild steel, stainless steel and aluminum.
Optimized productivity and reduced operating costs
Engineered system optimization
XPR is engineered to deliver the highest quality cuts and optimal system performance automatically. Advanced power supply technology delivers highly responsive, rapid system feedback, and automatically intervenes to eliminate events that negatively impact system efficiency and consumable life.
XPR’s Arc response technologyTM provides automatic torch and ramp-down error protection. Sensors in the power supply deliver refined diagnostic codes and significantly enhanced system monitoring information that reduces troubleshooting time and provides proactive system maintenance data for improved system optimization.
Ease of use
Advanced process control and delivery
Four console options – Core™, CorePlus™, Vented Water Injection™ (VWI™) and OptiMix™ – offer unmatched mild steel cut quality with each console delivering successively enhanced cutting capabilities on stainless steel and aluminum. All consoles can be fully controlled through the CNC for high productivity and ease of use.
Gas-connect console gases/fluids
Core | CorePlus | Vented Water Injection (VWI) | OptiMix | |
---|---|---|---|---|
O2/N2/Air | X | X | X | X |
Ar | X | X | X | |
F5/Ar/H2O | X | X | ||
H2-N2-Ar mixing | X |
Better for the environment, too!
The XPR300 system reduces consumable use, energy and the carbon footprint.
Maximum open-circuit voltage (U0) | 360 VDC |
Maximum output current | 300 A |
Maximum output power | 66.5 kW |
Output voltage | 50 VDC–210 VDC |
100% duty arc voltage | 210 V |
Duty cycle rating | 100% at 66.5 kW, 40° C (104° F) |
Operational ambient temperature range | -10° C–40° C (14° F–104° F) |
Power factor | 0.98 at 66.5 kW |
Cooling | Forced air (Class F) |
Insulation | Class H |
EMC emissions classification (CE models only) | Class A |
Lift points | Top lift eye weight rating 680 kg (1,500 lb.) |
Cut chart thickness | mm | inches | |
---|---|---|---|
Pierce capacity | Mild steel (argon-assist) | 50 | 2 |
Mild steel (standard O2) | 45 | 1–3/4 | |
Stainless steel | 38 | 1–1/2 | |
Aluminum | 38 | 1–1/2 | |
Severance capacity | Mild steel | 80 | 3–1/8 |
Stainless steel | 75 | 3 | |
Aluminum | 50 | 2 |
This does not represent a complete list of processes or thicknesses that are available.
Console | Cutting gases | Current (A) | Cut chart thickness (mm) | Approximate cutting speed (mm/min) | Cut chart thickness (in.) | Approximate cutting speed (ipm) |
---|---|---|---|---|---|---|
Mild steel | ||||||
Core™, CorePlus™, VWI™, and OptiMix™ | O2 plasma | 30 | 0.5 | 5348 | 0.018" | 215 |
O2 shield | 3 | 1153 | 0.135" | 40 | ||
5 | 726 | 3/16" | 30 | |||
O2 plasma | 50 | 3 | 3820 | 0.105" | 155 | |
Air shield | 5 | 2322 | 3/16" | 95 | ||
8 | 1369 | 5/16" | 55 | |||
O2 plasma | 80 | 3 | 5582 | 0.105" | 225 | |
Air shield | 6 | 3048 | 1/4" | 110 | ||
12 | 1405 | 1/2" | 55 | |||
O2 plasma | 130 | 3 | 6502 | 0.135" | 240 | |
Air shield | 10 | 2680 | 3/8" | 110 | ||
38 | 256 | 1-1/2" | 10 | |||
O2 plasma | 170 | 6 | 5080 | 1/4" | 200 | |
Air shield | 12 | 3061 | 1/2" | 115 | ||
25 | 1175 | 1" | 45 | |||
50 | 267 | 2" | 10 | |||
O2 plasma | 300 | 12 | 3940 | 1/2" | 155 | |
Air shield | 25 | 1950 | 1" | 75 | ||
50 | 560 | 2" | 21 | |||
80 | 165 | 3" | 7 | |||
Stainless steel | ||||||
Core, CorePlus, VWI, and OptiMix | N2 plasma | 40 | 0.8 | 6100 | 0.036" | 240 |
N2 shield | 3 | 2683 | 0.105" | 120 | ||
6 | 918 | 1/4" | 32 | |||
VWI and OptiMix | F5 plasma | 80 | 3 | 4248 | 0.135 | 140 |
N2 shield | 6 | 1916 | 1/4" | 70 | ||
12 | 864 | 1/2" | 34 | |||
OptiMix | H2-Ar-N2 plasma | 170 | 10 | 1975 | 3/8" | 80 |
N2 shield | 12 | 1735 | 1/2" | 65 | ||
38 | 256 | 1-1/2" | 10 | |||
H2-Ar-N2 plasma | 300 | 12 | 2038 | 1/2" | 80 | |
N2 shield | 25 | 1040 | 1" | 40 | ||
50 | 387 | 2" | 17 | |||
75 | 162 | 3" | 6 | |||
VWI and OptiMix | N2 plasma | 300 | 12 | 2159 | 1/2" | 85 |
H2O shield | 25 | 1302 | 1" | 50 | ||
50 | 403 | 2" | 15 | |||
Aluminum | ||||||
Core, CorePlus, VWI, and OptiMix | Air plasma | 40 | 1.5 | 4799 | 0.036 | 240 |
Air shield | 3 | 2596 | 1/8" | 85 | ||
6 | 911 | 1/4" | 32 | |||
VWI and OptiMix | N2 plasma | 80 | 3 | 3820 | 1/8" | 140 |
H2O shield | 6 | 2203 | 1/4" | 80 | ||
10 | 956 | 1/2" | 28 | |||
N2 plasma | 130 | 6 | 2413 | 1/4" | 95 | |
H2O shield | 10 | 1702 | 3/8" | 70 | ||
N2 | 300 | 20 | 870 | 3/4" | 35 | |
12 | 2286 | 1/2" | 90 | |||
H2O shield | 25 | 1302 | 1" | 50 | ||
50 | 524 | 2" | 20 | |||
OptiMix | H2-Ar-N2 plasma | 300 | 12 | 3810 | 1/2" | 150 |
N2 shield | 25 | 2056 | 1" | 80 | ||
50 | 391 | 2" | 15 |
Visit our where to buy page to find a potential partner, or contact Hypertherm directly if you need further assistance.
Nozzles and electrodes are available in various quantities. Please contact an authorized Hypertherm distributor to place your consumables order. Your consumables may not look exactly like the pictures.
Amperage | Process | Shield cap | Shield | Nozzle retaining cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|---|---|
30 A | O2/O2 | 420200 | 420228 | 420365 | 420225 | 420407 | 420222 | 420368 |
50 A | O2/Air | 420200 | 420237 | 420365 | 420234 | 420233 | 420231 | 420368 |
80 A | O2/Air | 420200 | 420246 | 420365 | 420243 | 420242 | 420240 | 420368 |
130 A | O2/Air | 420200 | 420255 | 420365 | 420252 | 420242 | 420249 | 420368 |
170 A | O2/Air | 420200 | 420513 | 420365 | 420261 | 420260 | 420258 | 420368 |
220 A | O2/Air | 420200 | 420273 | 420365 | 420270 | 420406 | 420276 | 420368 |
300 A | O2/Air | 420200 | 420491 | 420365 | 420279 | 420406 | 420276 | 420368 |
Amperage | Process | Shield cap | Shield | Nozzle retaining cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|---|---|
40 A | N2/N2 | 420200 | 420291 | 420365 | 420288 | 420314 | 420303 | 420368 |
Air/Air | 420200 | 420291 | 420365 | 420288 | 420314 | 420294 | 420368 | |
60 A | N2/N2 | 420200 | 420309 | 420365 | 420297 | 420323 | 420303 | 420368 |
F5/N2 | 420200 | 420309 | 420365 | 420297 | 420323 | 420303 | 420368 | |
N2/H2O | 420200 | 420300 | 420365 | 420296 | 420323 | 420303 | 420368 | |
Air/Air | 420200 | 420309 | 420365 | 420297 | 420323 | 420294 | 420368 | |
80 A | N2/N2 | 420200 | 420309 | 420365 | 420306 | 420323 | 420303 | 420368 |
F5/N2 | 420200 | 420309 | 420365 | 420306 | 420323 | 420303 | 420368 | |
N2/H2O | 420200 | 420300 | 420365 | 420290 | 420323 | 420303 | 420368 | |
Air/Air | 420200 | 420309 | 420365 | 420306 | 420323 | 420294 | 420368 | |
130 A | N2/N2 | 420200 |
420318 |
420365 |
420315 |
420314 | 420356 | 420368 |
H2-Ar-N2/N2 | 420200 | 420318 | 420365 | 420315 | 420323 | 420356 | 420368 | |
N2/H2O | 420200 | 420469 | 420365 | 420315 | 420314 | 420356 | 420368 | |
170 A | N2/N2 | 420200 | 420327 | 420365 | 420324 | 420314 |
420356 |
420368 |
H2-Ar-N2/N2 | 420200 | 420327 | 420365 | 420324 | 420323 | 420356 | 420368 | |
N2/H2O | 420200 | 420472 | 420365 | 420324 | 420314 | 420356 | 420368 | |
Air/Air | 420200 | 420513 | 420365 | 420524 | 420260 | 420258 | 420368 | |
300 A | N2/N2 | 420200 | 420362 | 420365 | 420359 | 420323 | 420356 | 420368 |
H2-Ar-N2/N2 | 420200 | 420362 | 420365 | 420359 | 420358 | 420356 | 420368 | |
N2/H2O | 420200 | 420475 | 420365 | 420359 | 420323 | 420356 | 420368 |
Part number | Description |
---|---|
428618 | XPR300 Mild steel consumables starter kit (torch included) |
428619 | XPR300 Stainless steel consumables starter kit (torch included) |
428616 | XPR300 Mild steel consumables starter kit |
428945 | XPR300 Core console non-ferrous consumables starter kit |
428617 | XPR300 Stainless steel consumables starter kit |