English [change]
Identify the right
|
Kit Number | Languages |
| 850480 | English | |
| 850825 | English/French/Italian/Spanish | |
| 850824 | English/German/Polish/Czech | |
| 850823 | English/Swedish/Norwegian/Finnish | |
| 850822 | English/Chinese | |
| 850821 | French/English | |
| 850820 | Spanish/Portuguese | |
What is in the kit |
||
|---|---|---|
| Part Type | Quantity | |
| Electrode | 7 | |
| Nozzle | 7 | |
| Swirl Ring | 1 | |
| Retaining Cap | 1 | |
Total |
16 parts | |
| Hypertherm stickers - FREE | 2 | |
| Cutting techniques - FREE | 1 | |
Identify the right
|
|||
| Kit Number | Kit Type* | Languages | |
| 850490 | CSA | English | |
| 850740 | CE | English | |
| 850831 | CE | English/French/Italian/Spanish | |
| 850830 | CE | English/German/Polish/Czech | |
| 850829 | CE | English/Swedish/Norwegian/Finnish | |
| 850828 | CE | English/Chinese | |
| 850827 | CSA | French/English | |
| 850826 | CSA | Spanish/Portuguese | |
| * Unshielded parts not included in CE Kits. | |||
What is in the kit |
|||
|---|---|---|---|
| CSA Kits |
CE Kits * | ||
| Part Type | Quantity | Quantity | |
| Electrode | 7 | 7 | |
| Nozzle - Shielded | 5 | 6 | |
| Nozzle - Gouging | 1 | 1 | |
| Nozzle - Unshielded | 1 | 0 | |
| Shield - Shielded | 1 | 2 | |
| Deflector - Unshielded | 1 | 0 | |
| Shield - Gouging | 1 | 1 | |
| Swirl RIng | 1 | 1 | |
| Retaining Cap | 1 | 1 | |
Total |
19 parts | 19 parts | |
| Hypertherm stickers - FREE | 2 | 2 | |
| Cutting techniques - FREE | 1 | 1 | |
| * Unshielded parts not included in CE Kits. | |||
Identify the right
|
|||
| Languages | Handheld kit part number | Mechanized kit part number | |
| English | 850910 | 850900 | |
|---|---|---|---|
| French/English | 850945 | 850975 | |
| English/French/Italian/Spanish | 850948 | 850971 | |
| Spanish/Portuguese | 850946 | 850950 | |
| English/Swedish/Norwegian/Finnish | 850943 | 850973 | |
| English/German/Polish/Czech | 850966 | 850972 | |
| English/Chinese | 850944 | 850974 | |
What is in the kit |
|||
| Part Type | Amperage/Description | Handheld Quantity |
Mechanized Quantity |
| Swirl Ring | 45/65/85 A | 1 | 2 |
| Swirl Ring | 45 A FineCut | 1 | 0 |
| Electrode | 45/65/85 A | 8 | 8 |
| Nozzle | 65 A | 2 | 2 |
| Nozzle | 45 A | 2 | 2 |
| Nozzle | 45 A FineCut | 2 | 2 |
| Nozzle | 65/85 A Gouging | 2 | 2 |
| Retaining Cap | 45/65/85 A | 1 | 1 |
| Retaining Cap | 45/65/85 A Mech, Ohmic | 0 | 1 |
| Shield | 45/65/85 A Mechanized | 0 | 1 |
| Shield | 45/65/85 A Drag-cutting | 1 | 0 |
| Shield | 45 A FineCut, Mech, Ohmic | 0 | 1 |
| Shield | 65/85 A Gouging | 1 | 1 |
| Deflector | 45 A FineCut Handheld | 1 | 0 |
| Deflector | 45/65/85 A Mech, Unshielded | 0 | 1 |
Total |
22 parts | 24 parts | |
| Silicone lubricant - FREE | 1 | 1 | |
| O-rings - FREE | 5 | 5 | |
| Reference guide - FREE | 1 | 1 | |
| Hypertherm stickers - FREE | 2 | 2 | |
Identify the right
|
|||
| Languages | Handheld kit part number | Mechanized kit part number | |
| English | 850890 | 850880 | |
|---|---|---|---|
| French/English | 850945 | 850975 | |
| English/French/Italian/Spanish | 850965 | 850941 | |
| Spanish/Portuguese | 850970 | 850964 | |
| English/Swedish/Norwegian/Finnish | 850967 | 850961 | |
| English/German/Polish/Czech | 850976 | 850960 | |
| English/Chinese | 850959 | 850962 | |
What is in the kit |
|||
| Part Type | Amperage/Description | Handheld Quantity |
Mechanized Quantity |
| Swirl Ring | 45/65/85 A | 1 | 3 |
| Swirl Ring | 45 A Fine Cut | 1 | 0 |
| Electrode | 45/65/85 A | 9 | 9 |
| Nozzle | 85 A | 3 | 3 |
| Nozzle | 65 A | 2 | 2 |
| Nozzle | 45 A | 1 | 1 |
| Nozzle | 45 A FineCut | 2 | 2 |
| Nozzle | 65/85 A Gouging | 1 | 1 |
| Retaining Cap | 45/65/85 A | 1 | 1 |
| Retaining Cap | 45/65/85 A Mech, Ohmic | 0 | 1 |
| Shield | 45/65/85 A Mechanized | 0 | 1 |
| Shield | 45/65/85 A Drag-cutting | 1 | 0 |
| Shield | 45 A FineCut, Mech, Ohmic | 0 | 1 |
| Shield | 65/85 A Gouging | 1 | 1 |
| Deflector | 45 A FineCut Handheld | 1 | 0 |
| Deflector | 45/65/85 A Mech, Unshielded | 0 | 1 |
Total |
24 parts | 27 parts | |
| Silicone lubricant - FREE | 1 | 1 | |
| O-rings - FREE | 5 | 5 | |
| Reference guide - FREE | 1 | 1 | |
| Hypertherm stickers - FREE | 2 | 2 | |
Identify the right
|
|||
| Languages | Handheld kit part number | Mechanized kit part number | |
| English | 850992 | 850985 | |
|---|---|---|---|
| French/English | 850993 | 850986 | |
| English/French/Italian/Spanish | 850994 | 850987 | |
| Spanish/Portuguese | 850995 | 850988 | |
| English/Swedish/Norwegian/Finnish | 850996 | 850989 | |
| English/German/Polish/Czech | 850998 | 850991 | |
| English/Chinese | 850997 | 850990 | |
What is in the kit |
|||
| Part Type | Amperage/Description | Handheld Quantity |
Mechanized Quantity |
| Swirl Ring | 45/65/85 A | 1 | 1 |
| Swirl Ring | 45 A Fine Cut | 1 | 0 |
| Swirl Ring | 105 A | 1 | 2 |
| Electrode | 45/65/85/105 A | 9 | 9 |
| Nozzle | 105 A | 3 | 3 |
| Nozzle | 85 A | 1 | 1 |
| Nozzle | 65 A | 1 | 1 |
| Nozzle | 45 A | 1 | 1 |
| Nozzle | 45 A FineCut | 1 | 1 |
| Nozzle | 105 A Gouging | 2 | 1 |
| Retaining Cap | 45/65/85/105 A | 1 | 0 |
| Retaining Cap | 45/65/85 A Mech, Ohmic | 0 | 1 |
| Shield | 105 A Mechanized | 0 | 1 |
| Shield | 45/65/85 A Mechanized | 0 | 1 |
| Shield | 105 A Drag-cutting | 1 | 0 |
| Shield | 45/65/85 A Drag-cutting | 1 | 0 |
| Shield | 45 A FineCut, Mech, Ohmic | 0 | 1 |
| Shield | 65/85/105 A Gouging | 1 | 1 |
| Deflector | 45 A FineCut, Handheld | 1 | 0 |
| Deflector | 45/65/85105 A Mech, Unshielded | 0 | 1 |
Total |
26 parts | 27 parts | |
| Silicone lubricant - FREE | 1 | 1 | |
| O-rings - FREE | 5 | 5 | |
| Reference guide - FREE | 1 | 1 | |
| Hypertherm stickers - FREE | 2 | 2 | |
![]() Compatible Torches
|
|||
| Languages | Handheld kit part number | Mechanized kit part number | |
| English | 850930 | 850920 | |
|---|---|---|---|
| French/English | 850957 | 850951 | |
| English/French/Italian/Spanish | 850953 | 850947 | |
| Spanish/Portuguese | 850968 | 850952 | |
| English/Swedish/Norwegian/Finnish | 850955 | 850949 | |
| English/German/Polish/Czech | 850954 | 850958 | |
| English/Chinese | 850956 | 850942 | |
What is in the kit |
|||
| Part Type | Amperage/Description | Handheld | Mechanized |
| Swirl Ring | 45/65/85 A | 0 | 1 |
| Swirl Ring | 45 A Fine Cut | 1 | 0 |
| Electrode | 45/65/85 A | 3 | 3 |
| Nozzle | 45 A FineCut | 3 | 3 |
| Shield | 45 A FineCut, Mech, Ohmic | 0 | 1 |
| Deflector | 45 A FineCut Handheld | 1 | 0 |
Total |
8 parts | 8 parts | |
| Silicone lubricant - FREE | 1 | 1 | |
| O-rings - FREE | 5 | 5 | |
| Reference guide - FREE | 1 | 1 | |
|
Select Powermax consumables are now available in bulk packagaing for current Powermax systems:
Powermax45 To print the complete list click here.
|
Contents | Bulk part # (SKU order #) |
Part type | Quantity |
|---|---|---|---|---|
| 220671 | 228843 | Nozzle | 25 | |
| 220673 | 228845 | Shield | 10 | |
| 220777 | 228934 | Electrode | 25 | |
| 220797 | 228762 | Nozzle | 25 | |
| 220816 | 228760 | Nozzle | 25 | |
| 220817 | 228763 | Shield | 10 | |
| 220818 | 228764 | Shield | 10 | |
| 220819 | 228759 | Nozzle | 25 | |
| 220842 | 228767 | Electrode | 25 | |
| 220930 | 228761 | Nozzle | 25 | |
| 220941 | 228765 | Nozzle | 25 | |
| 220990 | 228797 | Nozzle | 25 | |
| 220991 | 228796 | Nozzle | 25 | |
| 220992 | 228798 | Shield | 10 | |
| 220993 | 228799 | Shield | 10 |
| HPR800XD Starter Kits | ||
|---|---|---|
| Kit type (MS) | HPR800XD mild steel starter kit (400 A and below) |
|
| Kit part number | 228367 | |
| Description | This kit contains all the necessary consumables and accessories for mild steel cutting at 400 A and below. | |
| Kit type (AL/SS) | HPR800XD aluminum and stainless steel starter kit (400 A and below) |
|
| Kit part number | 228368 | |
| Description | This kit contains all the necessary consumables and accessories for aluminum and stainless steel cutting at 400 A and below. | |
| Kit type (AL/SS) | HPR800XD aluminum and stainless steel starter kit (600 A/800 A) |
|
| Kit part number | 228603 | |
| Description | This kit contains all the necessary consumables and accessories for aluminum and stainless steel cutting at 600 A/800 A. | |
| HPR400XD Starter Kits | ||
|---|---|---|
| Kit type (MS) | HPR400XD mild steel starter kit
(400 A and below) |
|
| Kit part number | 228367 | |
| Description | This kit contains all the necessary consumables and accessories for mild steel cutting at 400 A and below. | |
| Kit type (AL/SS) | HPR400XD aluminum and stainless steel starter kit (400 A and below) |
|
| Kit part number | 228368 | |
| Description | This kit contains all the necessary consumables and accessories for aluminum and stainless steel cutting at 400 A and below. | |
| HPR260XD Starter Kits | ||
|---|---|---|
| Kit type (MS) | HPR260XD mild steel starter kit (260 A and below) |
|
| Kit part number | 228422 | |
| Description | This kit contains all the necessary consumables and accessories for mild steel cutting at 260 A and below. | |
| Kit type (AL/SS) | HPR260XD aluminum and stainless steel starter kit (260 A and below) |
|
| Kit part number | 228423 | |
| Description | This kit contains all the necessary consumables and accessories for aluminum and stainless steel cutting at 260 A and below. | |
| HPR130XD Starter Kits | ||
|---|---|---|
| Kit type (MS) | HPR130XD mild steel starter kit (130 A and below) |
|
| Kit part number | 228420 | |
| Description | This kit contains all the necessary consumables and accessories for mild steel cutting at 130 A and below. | |
| Kit type (AL/SS) | HPR130XD aluminum and stainless steel starter kit (130 A and below) |
|
| Kit part number | 228421 | |
| Description | This kit contains all the necessary consumables and accessories for aluminum and stainless steel cutting at 130 A and below. | |
| HPR260 Starter Kit | ||
|---|---|---|
| Kit type (MS/AL/SS) | HPR260 starter kit (260 A and below) |
|
| Kit part number | 228027 | |
| Description | This kit contains all the necessary consumables and accessories for mild steel, aluminum and stainlesssteel cutting at 260 A and below. | |
| HPR130 Starter Kit | ||
|---|---|---|
| Kit type (MS/AL/SS) | HPR130 starter kit (130 A and below) |
|
| Kit part number | 128878 | |
| Description | This kit contains all the necessary consumables and accessories for mild steel, aluminum and stainless steel cutting at 130 A and below. | |
| MAXPRO200 Starter Kit | ||
|---|---|---|
| Kit type | MAXPRO200 mechanized starter kit (200 A and below) |
|
| Kit part number | 428013 | |
| Description | This kit contains all the necessary consumables and accessories for mechanized cutting at 200 A and below. | |
| Kit type | MAXPRO200 handheld starter kit (200 A and below) |
|
| Kit part number | 428014 | |
| Description | This kit contains all the necessary consumables and accessories for handheld cutting and gouging at 200 A and below. | |
![]() |
HSD130 Starter Kit | |
|---|---|---|
| Kit type | HSD130 mild steel starter kit (130 A and below) |
|
| Kit part number | 228146 | |
| Description | This kit contains all the necessary consumables and accessories for mild steel cutting at 130 A and below. | |
| Kit type | HSD130 aluminum and stainless steel starter kit (130 A and below) |
|
| Kit part number | 228156 | |
| Description | This kit contains all the necessary consumables and accessories for aluminum and stainless steel cutting at 130 A and below. | |