English [change]
The Voyager III delivers advanced application capability for high definition, True Hole technology and advanced table designs while providing the same core software as the other Automation products. Offering an analog 6-axis or Sercos based expanded capability, this CNC delivers increased application capability for multi-torch or bevel applications without additional hardware or software complexity.
Challenging table designs such as those using multiple plasma systems or bevel cutting applications place additional requirements on the CNC.The Voyager III is designed for these types of applications, yet offers the same ease of use for the software as the other CNCs offered by Hypertherm.
| Operating System | Microsoft Windows XP® - Embedded Version |
| Processor | Intel 2.5 GHz or greater |
| Display | 15" high resolution TFT with Surface Wave Touch Screen Ttechnology |
| Memory | 512 Megabytes RAM or greater |
| Hard Drive | 80.0 Gigabyte hard drive or greater |
| Communication | 2 - RS232/422 serial ports; programmable to 230K baud. Networking option available. |
| Additional Drives | CD/DVD ROM drive |
| USB Interface | 3 - USB 2.0 ports (2 front and 1 rear) for external devices such as memory sticks and wireless networking |
| RFI/ EMI Shielding | Complete opto-isolation and grounding |
| I/O | 32 lines of user definable positive logic I/O
(16 In/16 out), expandable to 48/48. up to 6 analog inputs for speed pots and Sensor THC interface |
| Supportable Axes | Standard 2; optional expansion of up to 6 Axes. SERCOS Option available for support of up to 12 axes. |
| Dimensions | 19.9" (505.46 mm) H; 16.3" (414.02 mm) W; 16.6" (421.64 mm) D |
| Weight | 50 lbs. (22.67 Kg) |
| Operator Environment | 0 to 50°C; 95% relative humidity (non-condensing) on-board voltage and temperature sensing |
| Power | Universal Iinput |
| Automatic Nesting | HyperNest CNC is standard |
| * Information subject to change without notice. ** User supplied display and keyboard are required |
|
Please share your experience and help users like you choose a system that's right for them.
Thank you for sharing your review with us.